Size chart tops
| XS | S | M | L | XL | |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 70 | 75 | 80 | 85 | 90 |
| Long Length (cm) | 53 | 55 | 57 | 59 | 61 |
Not sure what size to get? We recommend staying true to size, our stretchy fabric will adjust to your body.
| XS | S | M | L | XL | |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 70 | 75 | 80 | 85 | 90 |
| Long Length (cm) | 53 | 55 | 57 | 59 | 61 |
Not sure what size to get? We recommend staying true to size, our stretchy fabric will adjust to your body.
We know you like your inbox clean, that's why we promise to only send you the best deals or news that you don't want to miss.
Out of Stock